Mexico
Contact: [email protected]
Company | Symbol | CUSIP | ISIN | Industry | Type |
---|---|---|---|---|---|
Aeromexico | AERMEX 7 02/05/25 | P0096BAA1 | USP0096BAA19 | IndustrialTransport. | Bond |
Aeromexico | MXAIRV 2.329 01/14/27 | 59280LAA8 | US59280LAA89 | IndustrialTransport. | Bond |
America Movil - Series A | AMOV | 02364W204 | US02364W2044 | Mobile Telecom. | Equity |
America Movil - Series L | AMX | 02364W105 | US02364W1053 | Mobile Telecom. | Equity |
Arb Arendal | ARBARS 10.5% 2016 | XS1069939715 | Construct. and Materials | Bond | |
Arca Continental | EMBVY | 03879F108 | US03879F1084 | Beverages | Equity |
Axtel - 144A | -- | 05461Y106 | US05461Y1064 | Fixed Line Telecom. | Equity |
Axtel - Reg. S | -- | 05461Y205 | US05461Y2054 | Fixed Line Telecom. | Equity |
Bio Pappel SAB de CV | CDURQ | 09073J101 | US09073J1016 | Forestry and Paper | Equity |
Cemex - 144A | -- | 151290632 | US1512906322 | Construct. and Materials | Equity |
Cemex - 144A | -- | 151290731 | US1512907312 | Construct. and Materials | Equity |
Cemex | CEMEX 4.75% 2022 | XS1028946348 | Construct. and Materials | Bond | |
Cemex | CX | 151290889 | US1512908898 | Construct. and Materials | Equity |
Cobre del Mayo | COBREM 8.25% 2021 | XS1354862564 | Indust. Metals and Mining | Bond | |
Coca-Cola Femsa - L Shares | KOF | 191241108 | US1912411089 | Beverages | Equity |
Consorcio ARA - 144A | -- | 21030R100 | US21030R1005 | HouseGoods and HomeConst | Equity |
Consorcio ARA - Reg. S | -- | 21030R209 | US21030R2094 | HouseGoods and HomeConst | Equity |
Controladora Vuela Compania de Aviacion S.A.B. de C.V. - Volaris | VLRS | 21240E105 | US21240E1055 | Travel and Leisure | Equity |
El Puerto de Liverpool - 144A | -- | 003823962 | US0038239622 | General Retailers | Equity |
Fibra Inn | DFBRY | 25160J101 | US25160J1016 | Travel and Leisure | Equity |
Financiera Independencia | FINDEP 7.5% 2019 | USP4173SAE48 | Financial Services | Bond | |
Financiera Independencia | FNCRY | 31770B207 | US31770B2079 | Financial Services | Equity |
Fomento Economico Mexicano | FMX | 344419106 | US3444191064 | Beverages | Equity |
Gruma | GMKKY | 400131405 | US4001314057 | Food Producers | Equity |
Grupo Aeroportuario del Pacifico | PAC | 400506101 | US4005061019 | IndustrialTransport. | Equity |
Grupo Aeroportuario del Sureste | ASR | 40051E202 | US40051E2028 | IndustrialTransport. | Equity |
Grupo Aeroportuario-OMA | OMAB | 400501102 | US4005011022 | IndustrialTransport. | Equity |
Grupo Bimbo | BMBOY | 40052V104 | US40052V1044 | Food Producers | Equity |
Grupo Carso - 144A | -- | 400485108 | US4004851089 | General Industrials | Equity |
Grupo Carso | GPOVY | 400485207 | US4004852079 | General Industrials | Equity |
Grupo Elektra | EKT 7.25% 2018 | XS0655700762 | General Retailers | Bond | |
Grupo Financiero Banorte | GBOOY | 40052P107 | US40052P1075 | Banks | Equity |
Grupo Financiero Inbursa | GPFOY | 40048D101 | US40048D1019 | Banks | Equity |
Grupo Gigante - 144A | -- | 400487401 | US4004874016 | Food Producers | Equity |
Grupo Gigante | GPGJY | 400487500 | US4004875005 | Food Producers | Equity |
Grupo Herdez S.A.B. de C.V. | GUZBY | 40050P109 | US40050P1093 | Food Producers | Equity |
Grupo KUO | KUOBMM 6.25% 2022 | USP4954BAE67 | General Industrials | Bond | |
Grupo Posadas - A Shares - 144A | -- | 400489209 | US4004892091 | Travel and Leisure | Equity |
Grupo Sanborns | GSAOY | 40053M103 | US40053M1036 | General Retailers | Equity |
Grupo Simec - B Shares | SIM | 400491106 | US4004911065 | Indust. Metals and Mining | Equity |
Grupo TMM | GTMAY | 40051D303 | US40051D3035 | IndustrialTransport. | Equity |
Grupo Televisa | TV | 40049J206 | US40049J2069 | Media | Equity |
Hilasal Mexicana | HLMXY | 431293109 | US4312931094 | HouseGoods and HomeConst | Equity |
ICA | ICAYY | 292448206 | US2924482068 | Construct. and Materials | Equity |
Impulsora del Desarrollo y el Empleo en America Latina | IPSBY | 45322X103 | US45322X1037 | Financial Services | Equity |
Industrias Bachoco | IBA | 456463108 | US4564631087 | Food Producers | Equity |
Javer | JAVER 9.875% 2021 | USP8585LAC65 | Real Estate | Bond | |
Kimberly Clark De Mexico | KCDMY | 494386204 | US4943862049 | Personal Goods | Equity |
Latina Offshore Drilling | LATOFF 8.875% 2028 | NO00106833832 | Oil and Gas Producers | Bond | |
Maxcom Telecomunicaciones | MAXTEL 6% 2020 | US57773AAL61 | Fixed Line Telecom. | Bond | |
Maxcom Telecomunicaciones | MXMTY | 57773A607 | US57773A6073 | Fixed Line Telecom. | Equity |
Mexichem | MXCHY | 59284B108 | US59284B1089 | Chemicals | Equity |
Minera Frisco - 144A | -- | 60283E200 | US60283E2000 | Mining | Equity |
Minera Frisco | MSNFY | 60283E101 | US60283E1010 | Mining | Equity |
Nacional Financiera | NAFIN 3.375% 2020 | USP7071QAA24 | Banks | Bond | |
Nemak SAB | TNEMAK 3.25 03/15/24 | XS1533916299 | Automobiles and Parts | Bond | |
Nemak SAB | TNEMAK 4.75 01/23/25 | P71340AC0 | USP71340AC09 | Automobiles and Parts | Bond |
Organizacion Soriana - B Shares | OGZSY | 68619W109 | US68619W1099 | General Retailers | Equity |
Oro Negro | INTSPN 7.5% 2019 | NO0010700982 | Oil and Gas Producers | Bond | |
Pemex | PEMEX 6.625% 2049 | US71656MAF68 | Oil and Gas Producers | Bond | |
Posada | POSADA 7.875% 2022 | USP4983GAQ30 | Travel and Leisure | Bond | |
Promotora y Operadora de Infraestructura | PUODY | 74343W100 | US74343W1009 | Construct. and Materials | Equity |
Rassini - 144A | -- | 754078103 | US7540781033 | Automobiles and Parts | Equity |
Rassini - Reg. S | -- | 754078202 | US7540782023 | Automobiles and Parts | Equity |
Santander Mexico | BSMX | 40053C105 | US40053C1053 | Financial Services | Equity |
Sare Holding | SARHY | 803606102 | US8036061021 | HouseGoods and HomeConst | Equity |
Sigma Alimentos | SIGMA 5.625% 2018 | USP8674JAC38 | Food Producers | Bond | |
TV Azteca | TZA 7.5% 2018 | XS063095915 | Media | Bond | |
Unifin Financiera SA | ARRUNI 6.25% 2019 | 94880AA25 | Financial Services | Bond | |
Vitro | VITYY | 92851R107 | US92851R1077 | Construct. and Materials | Equity |
Wal-Mart de Mexico | WMMVY | 93114W107 | US93114W1071 | General Retailers | Equity |
Active in agricultural land, timber land, real estate and hard assets.