Colombia
Contact: [email protected]
Company | Symbol | CUSIP | ISIN | Industry | Type |
---|---|---|---|---|---|
Avianca Holdings S.A. | AVH | 05367G100 | US05367G1004 | Travel and Leisure | Equity |
Bancolombia - Pref | CIB | 05968L102 | US05968L1026 | Banks | Preferred |
Cementos Argos | CMTOY | 151260106 | US1512601063 | Construct. and Materials | Equity |
Cementos Argos - 144A | -- | 151260205 | US1512602053 | Construct. and Materials | Equity |
Cementos Argos - Reg. S | -- | 151260304 | US1512603044 | Construct. and Materials | Equity |
Corporacion Financiera Colombiana | CRPFY | 219869302 | US2198693028 | Financial Services | Equity |
Corporacion Financiera Colombiana - 144A | -- | 219869104 | US2198691048 | Financial Services | Equity |
Ecopetrol | EC | 279158109 | US2791581091 | Oil and Gas Producers | Equity |
Grupo Aval Acciones y Valores | AVAL | 40053W101 | US40053W1018 | Financial Services | Equity |
Grupo Aval Acciones y Valores | AVALCB 4.75% 2022 | USG42045AB 32 | Financial Services | Bond | |
Grupo de Inversiones Suramericana | GIVSY | 40052Q105 | US40052Q1058 | Financial Services | Equity |
Grupo de Inversiones Suramericana - Pref | GIVPY | 40052Q204 | US40052Q2049 | Financial Services | Preferred |
Grupo Nutresa | GCHOY | 40052J101 | US40052J1016 | Food Producers | Equity |
ISA | IESFY | 45853N102 | US45853N1028 | Utility | Equity |
Active in agricultural land, timber land, real estate and hard assets.